Updated Sept/2026
The Board of Intermediate and Secondary Education has officially announced the Second Annual Mardan Board 10th Class Date Sheet 2026 on today officially. All regular and private students enrolled under the Mardan Board can review the exam timetable below.
The written examinations commenced on October 07, 2026. The practical examinations will be conducted on November 02, 2026.
Peshawar Board 10th Class 2nd Annual Date Sheet 2026
| Date | Day | Subjects (Morning) | Class | Duration | Subjects (Evening) | Class | Duration |
|---|---|---|---|---|---|---|---|
| 07-10-2026 | Wednesday | • Islamiyat (Compulsory) • Ethics (For Non-Muslims) | 10th | 3 Hrs | • Element of Home Economics • Electric Wiring | 9th | 2 Hrs 3 Hrs |
| 08-10-2026 | Thursday | • Islamiyat (Compulsory) • Ethics (For Non-Muslims) | 9th | 3 Hrs | • Element of Home Economics • Electric Wiring | 10th | 2 Hrs 3 Hrs |
| 09-10-2026 | Friday | • Pakistan Studies | 10th | 2 Hrs | • Islamic History • History of Indo-Pak | 9th | 3 Hrs |
| 10-10-2026 | Saturday | • Pakistan Studies | 9th | 2 Hrs | • Islamic History • History of Indo-Pak | 10th | 3 Hrs |
| 12-10-2026 | Monday | • Physics • Islamic Studies | 10th | 3 Hrs | • Pashto / Arabic / Persian • Urdu Literature • English Literature | 9th | 3 Hrs |
| 13-10-2026 | Tuesday | • Physics • Islamic Studies | 9th | 3 Hrs | • Pashto / Arabic / Persian • Urdu Literature • English Literature | 10th | 3 Hrs |
| 14-10-2026 | Wednesday | • English (Compulsory) | 10th | 3 Hrs | • Art & Model Drawing (Theory) | 9th | 2 Hrs |
| 15-10-2026 | Thursday | • English (Compulsory) | 9th | 3 Hrs | • Art & Model Drawing (Theory) | 10th | 2 Hrs |
| 16-10-2026 | Friday | • Mutala-e-Quran Hakeem | 10th | 2 Hrs | • Civics • Economics • Geography | 9th | 3 Hrs |
| 17-10-2026 | Saturday | • Mutala-e-Quran Hakeem | 9th | 2 Hrs | • Civics • Economics • Geography | 10th | 3 Hrs |
| 19-10-2026 | Monday | • Biology • Computer Science • Food & Nutrition • Plumbing Sanitary | 10th | 3 Hrs 2 ½ Hrs 3 Hrs 2 Hrs | • Management for Better Home | 9th | 3 Hrs |
| 20-10-2026 | Tuesday | • Biology • Computer Science • Food & Nutrition • Plumbing Sanitary | 9th | 3 Hrs 2 ½ Hrs 3 Hrs 2 Hrs | • Management for Better Home | 10th | 3 Hrs |
| 21-10-2026 | Wednesday | • Mathematics (Science) • General Science | 10th | 3 Hrs | • Art & Model Drawing (Practical) | 9th | 2 Hrs |
| 22-10-2026 | Thursday | • Mathematics (Science) • General Science | 9th | 3 Hrs | • Art & Model Drawing (Practical) | 10th | 2 Hrs |
| 23-10-2026 | Friday | • Chemistry • General Mathematics (Arts) | 10th | 3 Hrs | • Health & Physical Education | 9th | 3 Hrs |
| 24-10-2026 | Saturday | • Chemistry • General Mathematics (Arts) | 9th | 3 Hrs | • Health & Physical Education | 10th | 3 Hrs |
| 26-10-2026 | Monday | • Urdu (Compulsory) • Pakistani Culture • History & Geography of Pakistan | 10th | 3 Hrs | – | – | – |
| 27-10-2026 | Tuesday | • Urdu (Compulsory) • Pakistani Culture • History & Geography of Pakistan | 9th | 3 Hrs | – | – | – |
Mardan Board 10th Class Practical Date Sheet 2026
| DATE | DAY | SUBJECTS | PRACTICAL MARKS | CLASS | GROUPS / TIMINGS | ||
|---|---|---|---|---|---|---|---|
| Group-I 9 AM to 11 AM | Group-II 12 PM to 2 PM | Group-III 3 PM to 5 PM | |||||
| 31-10-2026 | Saturday | • Physics • Health & Physical Education | 10 Marks 10 Marks | 9th | |||
| 02-11-2026 | Monday | • Physics • Health & Physical Education | 10 Marks 10 Marks | 10th | |||
| 03-11-2026 | Tuesday | • Biology • Physiology Hygiene • Computer Science | 10 Marks 10 Marks 20 Marks | 9th | |||
| 04-11-2026 | Wednesday | • Biology • Physiology Hygiene • Computer Science | 10 Marks 10 Marks 20 Marks | 10th | |||
| 05-11-2026 | Thursday | • Chemistry • Food & Nutrition • Electrical Wiring | 10 Marks 10 Marks 40 Marks | 9th | |||
| 06-11-2026 | Friday | • Chemistry • Food & Nutrition • Electrical Wiring | 10 Marks 10 Marks 40 Marks | 10th | |||







